Business
Automotive Parts Department
Processing Equipment and Facility
| Name | Standard | Quantity | Note |
|---|---|---|---|
| NC Automatic Lathe | 6” | 7 | Hyundai |
| NC Automatic Lathe | 8” | 2 | Daewoo |
| Machining Center Tool (MCT) | No. 4 | 25 | Wia |
| Machining Center Tool (MCT) | No. 5 | 6 | Daewoo |
| Robot | 1 | Yaskawa | |
| Boring Motor | 4 | ||
| Burnishing Equipment | 1 | ||
| Drilling Machine | 5 | ||
| General-purpose Milling Machine | 1 | Namseon | |
| Other Processing Equipment | 2 |
Measuring Tool and GAGE
| Name | Standard | Quantity | Note |
|---|---|---|---|
| 3-dimensional Measuring Instrument | 600mm(automatic TYPE) | 1 | Mitutoyo |
| Granite Surface Plate | 600 ~ 500 | 2 | |
| DIAL INDICATOR | 300 mm | 5 | Mitutoyo |
| CYLINDER GAGE | 16 ~ 50 | 10 | Mitutoyo |
| OUTSIDE MICRO METER | 0 ~ 250 | 10 | Mitutoyo |
| OUTSIDE MICRO METER | 0 ~ 250 | 10 | Mitutoyo |
| INSIDE MICRO METER | 16 ~ 200 | 10 | Mitutoyo |
| Vernier Calipers | 150, 200, 300, 600 | 20 | Mitutoyo |
| 2-dimensional Measuring Instrument (Tremus) | 600H | 1 | Mitutoyo |
| 3-point MICRO METER | 14 ~ 25 | 5 | Mitutoyo |

