Business
Automation Department
Processing Equipment and Facility
| Product Name | Standard | Quantity | Note |
|---|---|---|---|
| Complex MILLING M/C | No. 2 | 5 | Namseon |
| Horizontal MILLING M/C | No. 2 | 1 | Tongil |
| Shelf (LATHE) | 400 ~ 1060 | 1 | Tongil |
| Machining Center Tool (MCT) | 1150 - 460 (KV-45) | 1 | KIA |
| Surface Grinding Machine | 450 X 250 | 2 | Kukil |
| Radial M/C | 1500 H | 1 | Wuseong |
| DRILL & TAP M/C | 4 | Wuseong | |
| ARC. WELD'G M/C | 10 Kw | 1 | Daehwa |
| AIR COMPRESSOR | 7.5 Kw | 1 | Samil |
| CUTTING M/C | 1 | ||
| HYD. TANK UNIT | 150 L | 1 | |
| Contour M/C | 1 | ||
| CO2 WD M/C | 1 |
Measuring Tool and GAUGE
| Name | Standard | Quantity | Note |
|---|---|---|---|
| 3-dimensional Measuring Instrument | 500 mm | 1 | Mitutoyo |
| Granite Surface Plate | 900 ~ 1200 | 3 | |
| DIAL INDICATOR | 600 mm | 2 | Mitutoyo |
| HIGHT GAGE | 600 mm | 3 | Mitutoyo |
| CYLINDER GAGE | 16 ~ 300 | 10 | Mitutoyo |
| OUTSIDE MICRO METER | 0 ~ 250 | 10 | Mitutoyo |
| INSIDE MICRO METER | 16 ~ 200 | 10 | Mitutoyo |
| Vernier Calipers | 150, 200, 300, 600 | 20 | Mitutoyo |
| BLOCK GAUGE | 3 SET | Mitutoyo |

