Products
AVATEC Creates New Technology for MLCC
Soft Termination
Soft Termination MLCC Line-up
X7R SERIES
| Series | Size [mm] | Voltage [V] | Capacitor [µF] | |
|---|---|---|---|---|
|
1608
2012
3216
3225
|
1
10
100
500
|
0.01
1
10
100
|
||
| AAS | AVATEC Automotive Soft Termination MLCC |
1608~3225
|
10V~100V
|
0.01µF~22µF
|
[ Unit : mm ]
| Size | 1608 | 2012 | 3216 | 3225 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cap./Vdc | 10 | 16 | 25 | 35 | 50 | 100 | 10 | 16 | 25 | 35 | 50 | 100 | 10 | 16 | 25 | 35 | 50 | 100 | 10 | 16 | 25 | 35 | 50 | 100 |
| 10 nF | ||||||||||||||||||||||||
| 22 nF | ||||||||||||||||||||||||
| 47 nF | ||||||||||||||||||||||||
| 100 nF | ||||||||||||||||||||||||
| 220 nF | ||||||||||||||||||||||||
| 470 nF | ||||||||||||||||||||||||
| 1.0㎌ | ||||||||||||||||||||||||
| 2.2㎌ | ||||||||||||||||||||||||
| 4.7㎌ | ||||||||||||||||||||||||
| 10㎌ | ||||||||||||||||||||||||
| 22㎌ | ||||||||||||||||||||||||
Available
| Code | A | B | M | D | E | F | G | H | I | J | K | L | M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | 0.2 | 0.3 | 0.5 | 0.6 | 0.8 | 0.85 | 1.15 | 1.25 | 1.3 | 1.6 | 2 | 2.3 | 2.5 |
| PAPER | EMBOSSED | ||||||||||||