Business Introduction
Smart Farm Division
External Weather Station

Product Features
- 7 key weather information, small size, light weight, strong durability and steadiness.
- There is no need for part maintenance and on-site calibration.
- You can see 7 commonly used weather information such as wind direction, wind speed, temperature, humidity, air pressure, rainfall, and solar radiation.
- You can collect and compare data.
- Falling object type function can identify none, rain, snow or hail.
Operation Principle
- Wind speed and direction use ultrasonic measuring principle.
- Radar detection principle that can identify falling objects is used for rainfall.
Specification
| Power supply | DC 7-30V |
|---|---|
| Signal output | RS485 (Modbus protocol) |
| Average power consumption | 1.7W |
| Operating temperature | 0~50℃ |
| Standard wiring length | approx. 4 m |
| External material | ABS |
| Protection level |
|
Sensor data measurement range
| Measurement range | Error range | unit | |
|---|---|---|---|
| Wind speed | 0 ~ 40m/s | ±5% | 0.01m/s |
| Wind direction | 0 ~ 359° | ±3° | 1° |
| Temperature | -40 ~ +80℃ | ±1℃ | 0.1℃ |
| Humidity | 0 ~ 100% | ±5% | 1 |
| Air pressure | 300~1100hPa | ±1 | 0.1hPa |
| Rainfall | 0~999mm/min | ±5% | 0.01mm |
| Total rainfall | 0~6545mm | 0.1mm | 0.1mm |
| Falling object type | 0~6 | 1 | 1 |
| Insolation | 0~1750W/㎡ | ±5% | 0.1W/㎡ |
| Total insolation | 0~6545 MJ/㎡ | ±5% | 0.1W/㎡ |
