home SMVR ProductsTest result

Test result

Test result analysis table (malignant wastewater)

[Water Purification Efficiency demonstrated by certified institute] 2008.05.08
NO. Item Unit Limitation on malignant wastewater
for a specific region in Korea
Requested test to certified institute after purifying malignant wastewater
of plating factory with MVR facility.
Test result of Korea Institute of Chemistry :
Very good (best water quality)
Clean Area “A” Area “B” Area Special Area Influx Efflux Water Purification Rate(%)
1 BOD ㎎/ℓ 40 80 120 30 79.4 9.1 88.5
2 CODMn ㎎/ℓ 50 90 130 40 484 28.3 94.2
3 SS ㎎/ℓ 40 80 120 30 186 2.0 98.9
4 T-N ㎎/ℓ 30 60 60 60 504 6.01 98.8
5 T-P ㎎/ℓ 4 8 8 8 0.85 0.05 94.1
6 CN ㎎/ℓ 0.2 1 1 1 ND ND -
7 Cr ㎎/ℓ 0.5 2 2 2 1.42 0.02 98.6
8 Fe ㎎/ℓ 2 10 10 10 62.2 0.14 99.8
9 Zn ㎎/ℓ 1 5 5 5 183 0.11 99.9
10 Cu ㎎/ℓ 1 3 3 3 0.07 0.03 57.1
11 pH - 5.8 ~ 8.6 5.8 ~ 8.6 5.8 ~ 8.6 5.8 ~ 8.6 5.7 6.8 -
12 Conductivity ㎲/㎝ Reference 24,700 57 99.8
13 Na ㎲/㎝ Reference 5,180 1.77 100.0
14 Ni ㎲/㎝ Reference 1.41 0.02 98.6
15 TDS ㎲/㎝ Reference 16,300 48.0 99.7

Malignant wastewater treatment test report

Sample test analysis table (colored seawater)